Block 4
Block 5
Block 6
Block 7
Block 8
Block 9
Block 4
| Unit | Code | Type | Floor | Feature | Price |
|---|---|---|---|---|---|
| 085 | gs-085 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 086 | gs-086 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 087 | gs-087 | Type – C | Ground Floor | Garden | Sold |
| 088 | gs-088 | Type – C | Ground Floor | Garden | Registered |
| 089 | gs-089 | Type – C | Ground Floor | Garden | Sold |
| 090 | 1s-090 | Type – C | First Floor | Intermediate | Reserved |
| 091 | 1s-091 | Type – C | First Floor | Intermediate | Registered |
| 092 | 1s-092 | Type – C | First Floor | Intermediate | R1 399 000,00 |
| 093 | 1s-093 | Type – C | First Floor | Intermediate | R1 399 000,00 |
| 094 | 1s-094 | Type – C | First Floor | Intermediate | Registered |
| 095 | 2s-095 | Type – C | Second Floor | Intermediate | R1 425 000,00 |
| 096 | 2s-096 | Type – C | Second Floor | Intermediate | R1 399 000,00 |
| 097 | 2s-097 | Type – C | Second Floor | Intermediate | Sold |
| 098 | 2s-098 | Type – C | Second Floor | Intermediate | R1 399 000,00 |
| 099 | 2s-099 | Type – C | Second Floor | Intermediate | Sold |
| 100 | 3s-100 | Type – D | Third Floor | Top | Registered |
| 101 | 3s-101 | Type – D | Third Floor | Top | Registered |
| 102 | 3s-102 | Type – D | Third Floor | Top | R1 299 000,00 |
| 103 | 3s-103 | Type – D | Third Floor | Top | Registered |
| 104 | 3s-104 | Type – D | Third Floor | Top | Registered |
Block 5
| Unit | Code | Type | Floor | Feature | Price |
|---|---|---|---|---|---|
| 105 | gs-105 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 106 | gs-106 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 107 | gs-107 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 108 | 1s-108 | Type – C | First Floor | Intermediate | R1 425 000,00 |
| 109 | 1s-109 | Type – C | First Floor | Intermediate | Registered |
| 110 | 1s-110 | Type – C | First Floor | Intermediate | Registered |
| 111 | 2s-111 | Type – C | Second Floor | Intermediate | R1 425 000,00 |
| 112 | 2s-112 | Type – C | Second Floor | Intermediate | Reserved |
| 113 | 2s-113 | Type – C | Second Floor | Intermediate | Sold |
| 114 | 3s-114 | Type – D | Third Floor | Top | Registered |
| 115 | 3s-115 | Type – D | Third Floor | Top | Registered |
| 116 | 3s-116 | Type – D | Third Floor | Top | Registered |
Block 6
| Unit | Code | Type | Floor | Feature | Price |
|---|---|---|---|---|---|
| 117 | gs-117 | Type – C | Ground Floor | Garden | Lodged |
| 118 | gs-118 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 119 | gs-119 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 120 | gs-120 | Type – C | Ground Floor | Garden | Lodged |
| 121 | 1s-121 | Type – C | First Floor | Intermediate | R1 425 000,00 |
| 122 | 1s-122 | Type – C | First Floor | Intermediate | Sold |
| 123 | 1s-123 | Type – C | First Floor | Intermediate | R1 399 000,00 |
| 124 | 1s-124 | Type – C | First Floor | Intermediate | Registered |
| 125 | 2s-125 | Type – C | Second Floor | Intermediate | Registered |
| 126 | 2s-126 | Type – C | Second Floor | Intermediate | Registered |
| 127 | 2s-127 | Type – C | Second Floor | Intermediate | Reserved |
| 128 | 2s-128 | Type – C | Second Floor | Intermediate | R1 425 000,00 |
| 129 | 3s-129 | Type – D | Third Floor | Top | R1 325 000,00 |
| 130 | 3s-130 | Type – D | Third Floor | Top | Sold |
| 131 | 3s-131 | Type – D | Third Floor | Top | Registered |
| 132 | 3s-132 | Type – D | Third Floor | Top | Registered |
Block 7
| Unit | Code | Type | Floor | Feature | Price |
|---|---|---|---|---|---|
| 133 | gs-133 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 134 | gs-134 | Type – C | Ground Floor | Garden | Registered |
| 135 | gs-135 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 136 | gs-136 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 137 | 1s-137 | Type – C | First Floor | Intermediate | Registered |
| 138 | 1s-138 | Type – C | First Floor | Intermediate | Reserved |
| 139 | 1s-139 | Type – C | First Floor | Intermediate | R1 399 000,00 |
| 140 | 1s-140 | Type – C | First Floor | Intermediate | R1 425 000,00 |
| 141 | 2s-141 | Type – C | Second Floor | Intermediate | R1 425 000,00 |
| 142 | 2s-142 | Type – C | Second Floor | Intermediate | Lodged |
| 143 | 2s-143 | Type – C | Second Floor | Intermediate | Reserved |
| 144 | 2s-144 | Type – C | Second Floor | Intermediate | Registered |
| 145 | 3s-145 | Type – D | Third Floor | Top | Reserved |
| 146 | 3s-146 | Type – D | Third Floor | Top | Registered |
| 147 | 3s-147 | Type – D | Third Floor | Top | Registered |
| 148 | 3s-148 | Type – D | Third Floor | Top | Registered |
Block 8
| Unit | Code | Type | Floor | Feature | Price |
|---|---|---|---|---|---|
| 149 | gs-149 | Type – C | Ground Floor | Garden | Reserved |
| 150 | gs-150 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 151 | gs-151 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 152 | 1s-152 | Type – C | First Floor | Intermediate | R1 425 000,00 |
| 153 | 1s-153 | Type – C | First Floor | Intermediate | R1 399 000,00 |
| 154 | 1s-154 | Type – C | First Floor | Intermediate | Sold |
| 155 | 2s-155 | Type – C | Second Floor | Intermediate | Sold |
| 156 | 2s-156 | Type – C | Second Floor | Intermediate | R1 399 000,00 |
| 157 | 2s-157 | Type – C | Second Floor | Intermediate | R1 425 000,00 |
| 158 | 3s-158 | Type – D | Third Floor | Top | Registered |
| 159 | 3s-159 | Type – D | Third Floor | Top | Reserved |
| 160 | 3s-160 | Type – D | Third Floor | Top | Registered |
Block 9
| Unit | Code | Type | Floor | Feature | Price |
|---|---|---|---|---|---|
| 161 | gs-161 | Type – C | Ground Floor | Garden | R1 799 000,00 |
| 162 | gs-162 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 163 | gs-163 | Type – C | Ground Floor | Garden | R1 749 000,00 |
| 164 | gs-164 | Type – C | Ground Floor | Garden | Registered |
| 165 | 1s-165 | Type – C | First Floor | Intermediate | Sold |
| 166 | 1s-166 | Type – C | First Floor | Intermediate | Registered |
| 167 | 1s-167 | Type – C | First Floor | Intermediate | R1 399 000,00 |
| 168 | 1s-168 | Type – C | First Floor | Intermediate | R1 425 000,00 |
| 169 | 2s-169 | Type – C | Second Floor | Intermediate | R1 425 000,00 |
| 170 | 2s-170 | Type – C | Second Floor | Intermediate | Registered |
| 171 | 2s-171 | Type – C | Second Floor | Intermediate | R1 399 000,00 |
| 172 | 2s-172 | Type – C | Second Floor | Intermediate | Registered |
| 173 | 3s-173 | Type – D | Third Floor | Top | Registered |
| 174 | 3s-174 | Type – D | Third Floor | Top | Registered |
| 175 | 3s-175 | Type – D | Third Floor | Top | Registered |
| 176 | 3s-176 | Type – D | Third Floor | Top | Registered |